Cover cap PVC
PVC End Caps
Our high-quality PVC end caps provide an effective and durable solution for protecting and sealing round pipes and poles. With a sturdy PVC construction, these caps are suitable for long-term use in various environments and under different weather conditions.
Product Details:
- Material: Durable and wear-resistant PVC
- Application: Suitable for round pipes and poles, ideal for fencing and constructions
- Benefits: Offers protection against dirt, moisture, and other external factors
Using these PVC end caps extends the lifespan of your constructions and ensures a neat, finished appearance. Perfect for both residential and industrial use, these caps are easy to install and provide a reliable seal.
Diameter (mm)
Colour
Pieces
Article number | Description | Pieces | Our price | ||||
---|---|---|---|---|---|---|---|
40200BK08 | Cover cap 8mm | Black 9005 | 8 | 1 | login | ||
40200BK19 | Cover cap 19mm | Black 9005 | 19 | 1 | login | ||
40200BK25 | Cover cap 25mm | Black 9005 | 25 | 1 | login | ||
40200GN32 | Cover cap 32mm | Green 6005 | 32 | 1 | login | ||
40200BK32 | Cover cap 32mm | Black 9005 | 32 | 1 | login | ||
40200BK34-1000 | Cover cap 34mm | Black 9005 | 34 | 1000 | login | ||
40200GN34-1000 | Cover cap 34mm | Green 6005 | 34 | 1000 | login | ||
40200BK34 | Cover cap 34mm | Black 9005 | 34 | 1 | login | ||
40200GN34 | Cover cap 34mm | Green 6005 | 34 | 1 | login | ||
40200BK36 | Cover cap 36mm | Black 9005 | 36 | 1 | login | ||
40200GN36 | Cover cap 36mm | Green 6005 | 36 | 1 | login | ||
40200BK38-1000 | Cover cap 38mm | Black 9005 | 38 | 1000 | login | ||
40200GN38 | Cover cap 38mm | Green 6005 | 38 | 1 | login | ||
40200GN38-1000 | Cover cap 38mm | Green 6005 | 38 | 1000 | login | ||
40200BK38 | Cover cap 38mm | Black 9005 | 38 | 1 | login | ||
40200BK40 | Cover cap 40mm | Black 9005 | 40 | 1 | login | ||
40200GN40 | Cover cap 40mm | Green 6005 | 40 | 1 | login | ||
40200BK42 | Cover cap 42mm | Black 9005 | 42 | 1 | login | ||
40200BK42-750 | Cover cap 42mm | Black 9005 | 42 | 750 | login | ||
40200GN42-750 | Cover cap 42mm | Green 6005 | 42 | 750 | login | ||
40200GN42 | Cover cap 42mm | Green 6005 | 42 | 1 | login | ||
40200BK43 | Cover Cap 43mm | Black 9005 | 43 | 1 | login | ||
40200GN43 | Cover cap 43mm | Green 6005 | 43 | 1 | login | ||
40200BK45 | Cover cap 45mm | Black 9005 | 45 | 1 | login | ||
40200GN45 | Cover cap 45mm | Green 6005 | 45 | 1 | login | ||
40200BK48-400 | Cover cap 48mm | Black 9005 | 48 | 400 | login | ||
40200GN48-700 | Cover cap 48mm | Green 6005 | 48 | 700 | login | ||
40200AB48 | Cover cap 48mm | ALU 9006 | 48 | 1 | login | ||
40200BK48 | Cover cap 48mm | Black 9005 | 48 | 1 | login | ||
40200BK50 | Cover cap 50mm | Black 9005 | 50 | 1 | login | ||
40200GN50 | Cover cap 50mm | Green Ral 6005 | 50 | 1 | login | ||
40200BK54 | Cover cap 54mm | Black 9005 | 54 | 1 | login | ||
40200GN54 | Cover cap 54mm | Green 6005 | 54 | 1 | login | ||
40200BK60-400 | Cover cap 60mm | Black 9005 | 60 | 400 | login | ||
40200GN60-400 | Cover cap 60mm | Green 6005 | 60 | 400 | login | ||
40200BK60 | Cover cap 60mm | Black 9005 | 60 | 1 | login | ||
40200GN60 | Cover cap 60mm | Green 6005 | 60 | 1 | login | ||
40200BK63 | Cover cap 63mm | Black 9005 | 63 | 1 | login | ||
40200GN63 | Cover cap 63mm | Green 9005 | 63 | 1 | login | ||
40200BK70 | Cover cap 70mm | Black 9005 | 70 | 1 | login | ||
40200GN70 | Cover cap 70mm | Green 6005 | 70 | 1 | login | ||
40200BK75 | Cover cap 75mm | Black 9005 | 75 | 1 | login | ||
40200BK75-250 | Cover cap 75mm | Black 9005 | 75 | 250 | login | ||
40200GN75-250 | Cover cap 75mm | Green 6005 | 75 | 250 | login | ||
40200GN75 | Cover cap 75mm | Green 6005 | 75 | 1 | login | ||
40200BK90 | Cover cap 90mm | Black 9005 | 90 | 1 | login | ||
40200GN90 | Cover cap 90mm | Green 6005 | 90 | 1 | login | ||
40200GN48 | Cover cap Ø 48mm | Green 9005 | 48 | 1 | login |
Features
Height (mm) | 30 |